MPC Logo
CouplingsShaftingGears
BearingsHardwareLinear Motion
Pulleys and BeltsMiscellaneous PartsAbout MPC



Ball Bearing Unflanged
440C Stainless Steel
Abec 7
Shielded - Grease Per Mil-G-23827
Open - Oil Per Mil-L-6085

Ball Bearings

Inch Series - Unflanged (Drawing Above)

BORE OD W SHIELDS PN
.0469 .1562 .0625 OPEN E3-11
.0469 .1562 .0937 DOUBLE E3-12
.0550 .1875 .0781 OPEN E3-13
.0550 .1875 .1094 DOUBLE E3-14
.0781 .2500 .0937 OPEN E3-1
.0781 .2500 .1406 DOUBLE E3-2
BORE OD W SHIELDS PN
.0937 .1875 .0625 OPEN E13-07
.0937 .1875 .0937 DOUBLE E13-S7
.0937 .3125 .1094 OPEN E3-3
.0937 .3125 .1406 DOUBLE E3-4
.1250 .2500 .0937 OPEN E3-5
.1250 .2500 .1094 DOUBLE E3-6
.1250 .3125 .1094 OPEN E3-7
.1250 .3125 .1406 DOUBLE E3-8
.1250 .3750 .1562 OPEN E1-1
.1250 .3750 .1562 DOUBLE E1-3
BORE OD W SHIELDS PN
.1562 .3125 .1094 OPEN E14-07
.1562 .3125 .1250 DOUBLE E14-S7
.1875 .3125 .1094 OPEN E15-07
.1875 .3125 .1250 DOUBLE E15-S7
.1875 .3750 .1250 OPEN E1-2
.1875 .3750 .1250 DOUBLE E1-5
.1875 .5000 .1562 OPEN E1-4
.1875 .5000 .1960 DOUBLE E1-6
BORE OD W SHIELDS PN
.2500 .3750 .1250 OPEN E1-8
.2500 .3750 .1250 DOUBLE E1-11
.2500 .5000 .1250 OPEN E1-12
.2500 .5000 .1875 DOUBLE E1-13
.2500 .6250 .1960 OPEN E1-7
.2500 .6250 .1960 DOUBLE E1-9
.2500 .7500 .2188 OPEN E16-07
.2500 .7500 .2812 DOUBLE E16-S7
BORE OD W SHIELDS PN
.3125 .5000 .1562 OPEN E6-07
.3125 .5000 .1562 DOUBLE E6-S7
.3750 .8750 .2188 OPEN E1-14
.3750 .8750 .2812 DOUBLE E1-15
.5000 1.1250 .2500 OPEN E7-07
.5000 1.1250 .3125 DOUBLE E7-S7



© Copyright Miniature Precision Components, Santa Clara, CA webmaster@mpcomponents.com