MPC Logo
CouplingsShaftingGears
BearingsHardwareLinear Motion
Pulleys and BeltsMiscellaneous PartsAbout MPC



Ball Bearing Flanged
440C Stainless Steel
Abec 7
Shielded - Grease Per Mil-G-23827
Open - Oil Per Mil-L-6085

Ball Bearings

Inch Series - Flanged (Drawing Above)

BORE OD W F T SHIELDS PN
.0469 .1562 .0625 .203 .013 OPEN E4-11
.0469 .1562 .0937 .203 .031 DOUBLE E4-12
.0550 .1875 .0781 .234 .023 OPEN E4-13
.0550 .1875 .1094 .234 .031 DOUBLE E4-14
.0781 .2500 .0937 .296 .023 OPEN E4-1
.0781 .2500 .1406 .296 .031 DOUBLE E4-2
BORE OD W F T SHIELDS PN
.0937 .1875 .0625 .234 .018 OPEN E13-07F
.0937 .1875 .0937 .234 .031 DOUBLE E13-S7F
.0937 .3125 .1094 .359 .023 OPEN E4-3
.0937 .3125 .1406 .359 .031 DOUBLE E4-4
.1250 .2500 .0937 .296 .023 OPEN E4-5
.1250 .2500 .1094 .296 .031 DOUBLE E4-6
.1250 .3125 .1094 .359 .023 OPEN E4-7
.1250 .3125 .1406 .359 .031 DOUBLE E4-8
.1250 .3750 .1562 .440 .030 OPEN E2-1
.1250 .3750 .1562 .440 .030 DOUBLE E2-3
BORE OD W F T SHIELDS PN
.1562 .3125 .1094 .359 .023 OPEN E14-07F
.1562 .3125 .1250 .359 .036 DOUBLE E14-S7F
.1875 .3125 .1094 .359 .023 OPEN E15-07F
.1875 .3125 .1250 .359 .036 DOUBLE E15-S7F
.1875 .3750 .1250 .422 .023 OPEN E2-2
.1875 .3750 .1250 .422 .031 DOUBLE E2-5
.1875 .5000 .1562 .565 .042 OPEN E2-4
.1875 .5000 .1960 .565 .042 DOUBLE E2-6
BORE OD W F T SHIELDS PN
.2500 .3750 .1250 .422 .023 OPEN E2-8
.2500 .3750 .1250 .422 .036 DOUBLE E2-11
.2500 .5000 .1250 .547 .023 OPEN E2-12
.2500 .5000 .1875 .547 .045 DOUBLE E2-13
.2500 .6250 .1960 .690 .042 OPEN E2-7
.2500 .6250 .1960 .690 .042 DOUBLE E2-9
BORE OD W F T SHIELDS PN
.3125 .5000 .1562 .547 .031 OPEN E6-07F
.3125 .5000 .1562 .547 .031 DOUBLE E6-S7F
.3750 .8750 .2188 .969 .062 OPEN E2-14
.3750 .8750 .2812 .969 .062 DOUBLE E2-15
.5000 1.1250 .3125 1.225 .062 DOUBLE E7-S7F




© Copyright Miniature Precision Components, Santa Clara, CA webmaster@mpcomponents.com