MPC Logo
CouplingsShaftingGears
BearingsHardwareLinear Motion
Pulleys and BeltsMiscellaneous PartsAbout MPC


 
Material:

Stainless Steel Model
Thrust Bearings
Races - 410 SS. RC 42-45

Balls - 440C SS. Hardened

Retainer - Nylon 8200


Carbon Steel Model

Races - C1075 Steel. RC 59-61

Balls - Hardened Carbon Steel

Retainer - Nylon 8200

Thrust Bearings  (Drawing Above)

Bore O.D C W L No. of Stainless Carbon Steel
+.008/-.000 +.000/-.008     +/-.002 Balls Part No. Part No
.128 .434 9/32 .195 .050 6 ET-02-S ET-02-C
.190 .497 11/32 .195 .050 7 ET-03-S ET-03-C
.253 .559 13/32 .195 .050 8 ET-04-S ET-04-C
.315 .622 15/32 .195 .050 9 ET-05-S ET-05-C
.378 .809 19/32 .249 .062 6 ET-06-S ET-06-C
.503 .934 23/32 .249 .062 8 ET-08-S ET-08-C
.628 1.122 7/8 .342 .093 6 ET-10-S ET-10-C
.753 1.247 1" .342 .093 8 ET-12-S ET-12-C
1.003 1.622 1-5/16 .437 .125 10 ET-16-S ET-16-C
1.253 1.872 1-9/16 .437 .125 14

ET-20-S

ET-20-C




© Copyright Miniature Precision Components, Santa Clara, CA webmaster@mpcomponents.com