MPC Logo
CouplingsShaftingGears
BearingsHardwareLinear Motion
Pulleys and BeltsMiscellaneous PartsAbout MPC


Shafting

303 Stainless Steel
Saw Cut Ends

303 Stainless Ground Stock

1/32" To 1-1/4" Diameter (Drawing Above)

NOM D D TOL +.0000 L PN
1/32 .0313 -.0002 12 A8-1
1/32 .0317 -.0002 12 A8-23
3/64 .0467 -.0002 12 A8-71
1/16 .0548 -.0002 12 A8-72
1/16 .0622 -.0002 12 A8-24
1/16 .0626 -.0002 12 A8-2
1/16 .0630 -.0002 12 A8-25
NOM D D TOL +.0000 L PN
5/64 .0778 -.0002 12 A8-20
5/64 .0778 -.0002 14 A8-73
5/64 .0781 -.0002 12 A8-22
5/64 .0781 -.0002 14 A8-74
5/64 .0786 -.0002 12 A8-26
NOM D D TOL +.0000 L PN
3/32 .0934 -.0002 12 A8-21
3/32 .0934 -.0002 18 A8-75
3/32 .0938 -.0002 12 A8-3
3/32 .0938 -.0002 18 A8-76
3/32 .0942 -.0002 12 A8-27
NOM D D TOL +.0000 L PN
1/8 .1247 -.0002 24 A8-6
1/8 .1250 -.0002 24 A8-5
1/8 .1251 -.0002 12 A8-4
1/8 .1251 -.0002 24 A8-77
1/8 .1255 -.0002 24 A8-28
NOM D D TOL +.0000 L PN
5/32 .1559 -.0002 24 A8-29
5/32 .1562 -.0002 24 A8-18
5/32 .1567 -.0002 24 A8-30
3/16 .1872 -.0002 24 A8-9
3/16 .1875 -.0002 24 A8-7
3/16 .1880 -.0002 24 A8-31
NOM D D TOL +.0000 L PN
7/32 .2184 -.0002 24 A8-32
7/32 .2187 -.0002 24 A8-19
7/32 .2192 -.0002 24 A8-33
1/4 .2490 -.0003 36 A8-78
1/4 .2495 -.0003 36 A8-79
1/4 .2497 -.0002 24 A8-11
1/4 .2497 -.0002 36 A8-34
1/4 .2500 -.0002 24 A8-10
1/4 .2500 -.0002 36 A8-35
1/4 .2505 -.0002 36 A8-36
NOM D D TOL +.0000 L PN
5/16 .3122 -.0002 24 A8-13
5/16 .3125 -.0002 24 A8-12
5/16 .3130 -.0002 24 A8-81
3/8 .3740 -.0003 36 A8-82
3/8 .3745 -.0003 36 A8-83
3/8 .3747 -.0002 16 A8-15
3/8 .3747 -.0002 36 A8-38
3/8 .3750 -.0002 16 A8-14
3/8 .3750 -.0002 36 A8-39
3/8 .3755 -.0002 36 A8-84
NOM D D TOL +.0000 L PN
1/2 .4990 -.0005 36 A8-85
1/2 .4995 -.0005 36 A8-86
1/2 .4997 -.0002 16 A8-17
1/2 .4997 -.0002 36 A8-41
1/2 .5000 -.0002 16 A8-16
1/2 .5000 -.0002 36 A8-42
1/2 .5005 -.0002 36 A8-43
NOM D D TOL +.0000 L PN
5/8 .6247 -.0004 36 A8-44
5/8 .6250 -.0004 36 A8-45
5/8 .6255 -.0004 36 A8-46
3/4 .7490 -.0005 36 A8-89
3/4 .7495 -.0005 36 A8-90
3/4 .7497 -.0004 36 A8-47
3/4 .7500 -.0004 36 A8-48
3/4 .7505 -.0004 36 A8-49
NOM D D TOL +.0000 L PN
1 .9990 -.0005 36 A8-92
1 .9995 -.0005 36 A8-93
1 .9997 -.0004 36 A8-50
1 1.0000 -.0004 36 A8-51
1 1.0005 -.0004 36 A8-52
1-1/4 1.2490 -.0005 36 A8-95
1-1/4 1.2495 -.0005 36 A8-96
1-1/4 1.2497 -.0004 36 A8-97




© Copyright Miniature Precision Components, Santa Clara, CA webmaster@mpcomponents.com